Namtrah Tibetan Spaniels / Mia
Meet Mia.
CH Namtrah Divine Memory "Mia" Namtrah's Fourth Bred-By Champion
Sire: CH KokoNor's Big Sky Country "Montana"
Dam: Namtrah Divine Confection "Coco"
Whelped: 05/09/2008
Bred By: Harold B. & Mary F. Hartman

At a glance
Meet this Namtrah Tibetan Spaniel through stories and photographs.
Profile details
About this dog
CH Namtrah Divine Memory "Mia" Namtrah's Fourth Bred-By Champion
Sire: CH KokoNor's Big Sky Country "Montana"
Dam: Namtrah Divine Confection "Coco"
Whelped: 05/19/2008
Bred By: Harold B. & Mary F. Hartman Owners: Mary & Harold Hartman
Show Status: 16 points with three majors GCH 19 points and 5 majors
PEDIGREE of Mia
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| CH KOKONOR'S BIG SKY COUNTRY | CH KOKONOR SPIKE THE BIKER OF BENSAR | AKC/SWISS/INT/FR/LUX A SUGAR BABY OF LOLLIPOP | SOUSKA PICASSO |
| INDIRA DE TATSIENLOU | |||
| CH BET'R CLOVER ANYTIME | CH BET'R CHEERS FOR DRAGONHOLD | ||
| CH BET'R AMBRIER'S STARR DUST | |||
| CH FLOLIN WINSOME FOR KOKONOR | CH INGEFAL'S LILLA LEJONET | Not Available | |
| Not Available | |||
| CH FLOLIN SAY IT AIN'T SO | CH TIBROKE'S AIN'T SEEN NOTHIN' YET ROMX | ||
| FLOLIN'S TRUE COLORS | |||
| NAMTRAH DIVINE CONFECTION | CH NAMTRAH FENLEA RISING SUN | CH DRAGONHOLD PARTY OF FIVE ROMX | CH DRAGONHOLD ARTY COME LATELY |
| CH DRAGONHOLD FOOLDYA ROM | |||
| CH ROSE BLOSSOM OF BAR-MIKE | CH JO'JEVON LANCELOT V DONANDRU | ||
| CH FENLEA CATBIRD OF BAR-MIKE | |||
| CH NAMTRAH DIVINE SECRETS | CH JO'JEVON LANCELOT V DONANDRU | CH AMBRIER PALADIN OF JO JEVON ROMX | |
| EL RAY TREASURE OF THE SEA | |||
| CH MELMAR CUDDLE ME UP | CH DRAGONHOLD PARTY OF FIVE ROMX | ||
| CH LORAC AMBRIER CROWN JEWEL ROMX |
Keep exploring



